There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Unlock the power of data with Power BI!
Language: English
Instructors: Mahendra
Why this course?
Description:
This Power BI Basics course is designed for beginners who want to learn how to use Power BI for data visualization and analysis. You will learn how to create interactive reports and dashboards, connect to data sources, and use various Power BI tools and functions.
Key Highlights:
What you will learn:
The Foundation | |||
Downloading Power BI (1:00) | |||
Understand Interface (1:00) | |||
Download Raw Data File | |||
Understanding Raw Data (1:00) | |||
How to Connect to Raw Data (1:00) | |||
The Beginners Basics | |||
Preparing First Chart (1:00) | |||
Practice Visualization Pane (4:00) | |||
Practice Format - Visual Tab (4:00) | |||
Practice Format - General Tab (3:00) | |||
Format - Analysis Tab (1:00) | |||
Challenge 1 | |||
Challenge 1 Solution (1:00) | |||
Saving Power BI File (1:00) | |||
Designing First Dashboard | |||
How your first Dashboard looks (2:00) | Preview | ||
Creating Label | |||
Creating Map Chart | |||
Creating Table and Matrix | |||
Creating Pie Chart | |||
Donut Chart and Line Divider | |||
Slicer Button and Scroller | |||
Line Chart - With two axis | |||
Bar Chart or Column Chart | |||
Adding Score Card |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :