There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Learn data analysis through Pivot
Language: English
Instructors: Mahendra Rana
Why this course?
Pivot makes your data summarization and anlaysis easy. This course is designed to learn from scratch and make you pro. Stop using formulas for basic calculations and analyze your data more effecitvely.
Introduction | |||
Why Pivot Table | |||
Sales Raw Data | |||
From Beginners to Pro | |||
Lets Begin (3:00) | |||
Do more with Pivot (1:00) | |||
Most Common Mistakes Part 1 (5:00) | |||
Auto Refresh and Most Common Mistakes Part 2 (2:00) | |||
Number Format All at Once (1:00) | |||
Using Filters and Column Option (4:00) | |||
Removing Grand totals (2:00) | |||
Extracting Report Details into Separate Table (1:00) | |||
Adding Percentage Summary (1:00) | |||
Displaying Null Rows (2:00) | |||
Top 10 Option and Sorting (2:00) | |||
More Features Part 1 (2:00) | |||
Playing with dates Grouping and Ungrouping (7:00) | |||
More Features Part 2 (4:00) | |||
Bonus Chapter | |||
Learn Slicer (6:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :